![]() |
![]() |
| |
| |
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW PART NUMBER | OLD PART NUMBER | FX | MOUNTING | BONDING | SURFACE FINISH | ELECTRODE METALS | BLANK DIA. | ELECTRODE DIA. | |
| 151225-10 | 131225-10 | 10.000 MHz | MOUNTED | BONDED | ETCH | 1000 Aº Au | 0.538” | 0.201” | |
| 151227-10 | 131227-10 | 10.000 MHz | MOUNTED | UNBONDED | ETCH | 1000 Aº Au | 0.538” | 0.201” | |
| 151646-10 | 131441-10 | 10.000 MHz | UNMOUNTED | UNBONDED | ETCH | 1000 Aº Au | 0.538” | 0.201” | |
| 151660-10 | 131269-10 | 10.000 MHz | MOUNTED | BONDED | ETCH | 100 Aº Cr | 1000 Aº Au | 0.538” | 0.201” |
| 151258-10 | 131258-10 | 10.000 MHz | MOUNTED | UNBONDED | ETCH | 100 Aº Cr | 1000 Aº Au | 0.538” | 0.201” |
| 151649-10 | 131276-10 | 10.000 MHz | UNMOUNTED | UNBONDED | ETCH | 100 Aº Cr | 1000 Aº Au | 0.538” | 0.201” |
| 151269-10 | N/A | 10.000 MHz | MOUNTED | BONDED | ETCH | 100 Aº Ti | 1000 Aº Au | 0.538” | 0.201” |
| 151639-10 | N/A | 10.000 MHz | MOUNTED | UNBONDED | ETCH | 100 Aº Ti | 1000 Aº Au | 0.538” | 0.201” |
| 151648-10 | N/A | 10.000 MHz | UNMOUNTED | UNBONDED | ETCH | 100 Aº Ti | 1000 Aº Au | 0.538” | 0.201” |
| 151620-10 | 131215-10 | 10.000 MHz | MOUNTED | BONDED | POLISHED | 100 Aº Cr | 1000 Aº Au | 0.538” | 0.201” |
| 151622-10 | 131218-10 | 10.000 MHz | MOUNTED | UNBONDED | POLISHED | 100 Aº Cr | 1000 Aº Au | 0.538” | 0.201” |
| 151621-10 | 131505-10 | 10.000 MHz | UNMOUNTED | UNBONDED | POLISHED | 100 Aº Cr | 1000 Aº Au | 0.538” | 0.201” |
| 151215-10 | 131515-10 | 10.000 MHz | MOUNTED | BONDED | POLISHED | 100 Aº Ti | 1000 Aº Au | 0.538” | 0.201” |
| 151218-10 | 131520-10 | 10.000 MHz | MOUNTED | UNBONDED | POLISHED | 100 Aº Ti | 1000 Aº Au | 0.538” | 0.201” |
| 151284-10 | 131599-10 | 10.000 MHz | UNMOUNTED | UNBONDED | POLISHED | 100 Aº Ti | 1000 Aº Au | 0.538” | 0.201” |
| 151244-5 | 131244-5 | 5.000 MHz | MOUNTED | BONDED | ETCH | 1000 Aº | 0.538” | 0.267” | |
| 151229-5 | 131229-5 | 5.000 MHz | MOUNTED | UNBONDED | ETCH | 1000 Aº | 0.538” | 0.267” | |
| 151228-5 | 131228-5 | 5.000 MHz | UNMOUNTED | UNBONDED | ETCH | 1000 Aº | 0.538” | 0.267” | |
| 151442-5 | 131442-5 | 5.000 MHz | MOUNTED | BONDED | ETCH | 100 Aº Cr | 1000 Aº Au | 0.538” | 0.267” |
| 151238-5 | 131238-5 | 5.000 MHz | MOUNTED | UNBONDED | ETCH | 100 Aº Cr | 1000 Aº Au | 0.538” | 0.267” |
| 151661-5 | N/A | 5.000 MHz | UNMOUNTED | UNBONDED | ETCH | 100 Aº Cr | 1000 Aº Au | 0.538” | 0.267” |
| 151657-5 | N/A | 5.000 MHz | MOUNTED | BONDED | ETCH | 100 Aº Ti | 1000 Aº Au | 0.538” | 0.267” |
| 151658-5 | N/A | 5.000 MHz | MOUNTED | UNBONDED | ETCH | 100 Aº Ti | 1000 Aº Au | 0.538” | 0.267” |
| 151659-5 | N/A | 5.000 MHz | UNMOUNTED | UNBONDED | ETCH | 100 Aº Ti | 1000 Aº Au | 0.538” | 0.267” |
| 151247-5 | 131247-5 | 5.000 MHz | MOUNTED | BONDED | POLISHED | 100 Aº | 1000 Aº Au | 0.538” | 0.267” |
| 151638-5 | 131223-5 | 5.000 MHz | MOUNTED | UNBONDED | POLISHED | 100 Aº | 1000 Aº Au | 0.538” | 0.267” |
| 151662-5 | 131216-5 | 5.000 MHz | UNMOUNTED | UNBONDED | POLISHED | 100 Aº | 1000 Aº Au | 0.538” | 0.267” |
| 151527-5 | N/A | 5.000 MHz | MOUNTED | BONDED | POLISHED | 100 Aº | 1000 Aº Au | 0.538” | 0.267” |
| 151223-5 | N/A | 5.000 MHz | MOUNTED | UNBONDED | POLISHED | 100 Aº | 1000 Aº Au | 0.538” | 0.267” |
| 151216-5 | N/A | 5.000 MHz | UNMOUNTED | UNBONDED | POLISHED | 100 Aº | 1000 Aº Au | 0.538” | 0.267” |
| PARAMETERS | CONDITIONS | MINIMUM | MAXIMUM | UNITS |
| Frequency Range | 1.000 | 30.000 | MHz | |
| Frequency Tolerance | Ta = 25°C | -4000 | 0 | PPM |
| Frequency Stability, ref @ 25°C | Ta = 0 to +50°C | -2.5 | +2.5 | PPM |
Call us today at 1-800-725-1426, fill out our contact form, email us at info@icmfg.com or request an online quote for International Crystal Manufacturing radio frequency control devices – quartz crystals, oscillators, QCM crystals, filters, TCXOs / VCTCXOs, and precision crystals.
Crystals | Precision
Crystals | Quartz Microbalance
| Oscillators | TCXOs
| Filters
Download Catalog | Request
a Quotation | Contact International Crystal
Site Map | Terms & Conditions | Home

International Crystal Manufacturing
10 North Lee Avenue Oklahoma City, OK
73102
Toll Free Phone: 1-800-725-1426 Toll Free
Fax: 1-800-322-9426
Phone: 1-405-236-3741 Fax: 1-405-235-1904
Email: info@icmfg.com
![]()